Helios console projects
This is an incomplete and possibly not completely accurate list of Helios console projects. I’d be interested to know about apparent errors and missing records.
Mostly the job numbers start with 1, but there are a few that start with 7 which, for the time being at least, I've taken to mean 7 series.
Helios console jobs
The evidence for these projects are drawings or build files or images.
Job no. | Date | Client | Size | Comment, location |
---|---|---|---|---|
1072 | Russian Hill Recording, Jack Leahy | San Francisco | ||
1118 | Black | |||
1119 | London Weekend Television (LWT) | |||
1136 | Talent | Oslo | ||
1140 | 1975 09 | Manor | ||
1144 | MTV / Mainos | Finland | ||
1145 | MTV / Mainos | Finland | ||
1146 | MTV / Mainos | Finland | ||
1148 | 1976 01 | Island Records | 32-24 | St Peter's Square, Hammersmith, London |
1155 | Noresco | |||
1156 | Noresco | |||
1161 | 1976 02 | Sue Manning | ||
1167 | 1976 06 | Release Records | Lombard Street, Dublin | |
1183 | 1977 04 | Maison Rouge | London | |
1184 | 1977 01 | Love Records | ||
1185 | 1977 06 | NRK - Norewegian Broadcasting Corporation | ||
1187 | 1977 04 | Capital Radio | ||
1188 | 1977 04 | MTV | ||
1189 | 1977 04 | Dawnbreaker, Seals & Crofts | ||
1198 | 1977 10 | Telemetropole | Montreal, Canada | |
1199 | 1978 11 | Townhouse | ||
1202 | 1977 11 - 1978 04 | KPM Sound Studios | 21 Denmark Street, London, WC2H 8NE | |
1205 | 1978 02 | Mainos TV | ||
1211 | 1978 12 | Tempo | Montreal | |
1225 | 1979 02 | Capital Radio | London | |
7615 | Nordic |
Helios console jobs with as yet unknown job numbers
The evidence for these projects are correspondence or images.
Job no. | Date | Client | Size | Comment, location |
---|---|---|---|---|
1970 | Rolling Stones Mobile | Now at the National Music Centre, Calgary | ||
1973 | Harry J Records | 20-16 | Harry Johnson, Kingston, Jamaica | |
1973 | Ramport | 32-16 | London | |
1973 | Universal Sound | Film dubbing mxer | ||
1974 | Barbarossa Studio | Munich | ||
1975 | Maison Rouge Mobile | |||
1975 02 | Manor | Oxfordshire | ||
1979 03 | Fantasy | |||
1972 03 | Ronnie Lane Mobile |
Helios console jobs with as yet unknown job numbers and dates
The evidence for these projects are odd notes and images.
Job no. | Date | Client | Size | Comment, location |
---|---|---|---|---|
Apple Music | 30-16 | |||
ARC Studio | 16-16 | Ikeja, Lagos, Nigeria | ||
Alvin Lee | ||||
Artic | 16-16 | Trondheim, Norway | ||
Essen School of Music | Germany | |||
Funky Features | 24-16 | San Francisco, USA | ||
Hansa Tonstudio | 32-24 | Berlin. They still have Helios RE24 Equalisers in their equipment list. | ||
Island Mobile | ||||
König Ludwig | 32-24 | Munich | ||
Leon Russell | Hollywood | |||
Manor Mobile | Oxfordshire | |||
Musicland | 24-16 | Munich | ||
Olympic - Studio 2 | 28-24 | London | ||
Paradise Studio | 24-16 | Tulsa, Oklahoma, USA | ||
Precision Tapes | Duplication mastering desk | London | ||
Russian Hill Recording | ||||
1973? | Strawberry Studios | 24-16 | www.strawberrynorth.co.uk/ Stockport 1967-1993 | |
Studio 70 | 20-4 | Munich | ||
Thames TV | London | |||
Topic Records | 8-2 | London | ||
TPA Studios | 16-16 | London | ||
Universal Sound | 12-2 film dubbing | London | ||
Universal Studios |